| North American Classic Climbs |     | |
|     |  | Pingora Northeast Face | 
Beta  Images
 
  Images  Slide Show
 
  Slide Show
|   |   | Description | Climbers* | Photo* | Date | 
| Beginning the 23 miles of dirt road toward Big Sandy Campground. | BG | JH | 8/02 | ||
| Beginning the hike to the Cirque of Towers - Big Sandy Meadows. | LC | GC | 9/16/90 | ||
| Approaching Jackass Pass on the hike in - Pingora can be seen. | LC | GC | 9/16/90 | ||
| The Classic view of Wolf's Head (L) and Pingora (R) from the south. | - | GC | 9/16/90 | ||
| Lonesome Lake, at the base of Pingora. A popular backpacking destination. | - | SD | 8/96 | ||
| The NE Face with the approximate route marked. | - | JH | 8/02 | ||
| Looking down from pitch 1. The scooped ledge is the key to locating the route. | BG | JH | 8/02 | ||
| Leading pitch 2. | GC | LC | 9/18/90 | ||
| Leading pitch 3. | BG | JH | 08/02 | ||
| Mimicking the photo in Roper & Steck - a 5.8 lieback low on the route. | GC | LC | 9/18/90 | ||
| Leading the "grass hummocks" pitch, #5 | BG | JH | 8/02 | ||
| On the steeper headwall section. Routefinding is tricky here. | GC | LC | 9/18/90 | ||
| Coiling the ropes on the summit; trying to beat the storm. | LC | GC | 9/18/90 | ||
| Rappelling the South Buttress. | BG | JH | 8/02 | ||
| Pulling the rappel ropes in a hail storm on the descent of the South Shoulder. | LC | GC | 9/18/90 | ||
| Looking toward Wolf's Head on the ledge at the end of the rappels. | LC | GC | 9/18/90 | ||
| Pingora at dawn. The route is just behind the right skyline. The descent shoulder comes almost directly toward the camera. | - | GB | 8/85 | ||
| Camp at the base of the route the day after our climb (in case you were thinking of climbing it in a cotton T-shirt and shorts.) | LC | GC | 9/19/90 | 
*Climbers & Photographers: Gary Clark, Lynn Clark, Steve Doorn, George Bell, Bill Geist, Jason Halladay